loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2025 10,473.33 11.21 22.60
Equity-HDFC Bank Mar 31, 2025 7,827.09 8.38 7.62
Equity-Bajaj Holdings Mar 31, 2025 6,634.31 7.10 7.90
Equity-Coal India Mar 31, 2025 5,617.57 6.01 1.84
Equity-Power Grid Corpn Mar 31, 2025 5,596.94 5.99 -0.02
Equity-ICICI Bank Mar 31, 2025 4,717.44 5.05 7.63
Equity-Kotak Mah. Bank Mar 31, 2025 4,288.82 4.59 14.20
Equity-ITC Mar 31, 2025 4,146.43 4.44 -6.40
Equity-Maruti Suzuki Mar 31, 2025 3,477.47 3.72 -6.41
Equity-Axis Bank Mar 31, 2025 3,003.75 3.21 11.75
Equity-HCL Technologies Mar 31, 2025 2,979.09 3.19 -7.71
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2025 2,911.39 3.12 -17.47
Equity-M & M Mar 31, 2025 2,772.24 2.97 -0.64
Foreign Equity-Alphabet Inc A Mar 31, 2025 2,491.17 2.67 -25.08
Foreign Equity-Microsoft Corp Mar 31, 2025 2,351.67 2.52 -10.75
Foreign Equity-Amazon Com Inc Mar 31, 2025 2,232.94 2.39 -20.86
Equity-Infosys Mar 31, 2025 1,461.72 1.56 -16.45
Equity-Dr Reddy`s Labs Mar 31, 2025 1,159.47 1.24 28.92
Equity-Cipla Mar 31, 2025 1,152.92 1.23 25.22
Equity-Zydus Lifesci. Mar 31, 2025 1,152.64 1.23 34.10
Equity-Balkrishna Inds Mar 31, 2025 1,070.22 1.15 -7.81
Certificate of Deposits-Bank of Baroda Mar 31, 2025 977.73 1.04 42.61
Certificate of Deposits-Axis Bank Mar 31, 2025 973.41 1.03 1.37
Certificate of Deposits-Indian Bank Mar 31, 2025 956.53 1.03 43.63
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2025 959.06 1.02 0.92
Certificate of Deposits-Canara Bank Mar 31, 2025 954.25 1.02 43.97
Certificate of Deposits-HDFC Bank Mar 31, 2025 963.63 1.02 1.43
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2025 948.53 1.01 41.65
Certificate of Deposits-N A B A R D Mar 31, 2025 945.00 1.01 0.08
Certificate of Deposits-Union Bank (I) Mar 31, 2025 929.02 0.99 41.02
Certificate of Deposits-ICICI Bank Mar 31, 2025 869.52 0.93 1.42
Equity-Reliance Industr Mar 31, 2025 827.16 0.89 7.43
Equity-Indian Energy Ex Mar 31, 2025 777.02 0.83 0.67
T Bills-TBILL-364D Mar 31, 2025 728.86 0.77 36.76
Equity-Motil.Oswal.Fin. Mar 31, 2025 671.55 0.72 -12.56
Equity-Multi Comm. Exc. Mar 31, 2025 423.73 0.45 -16.21
Equity-Narayana Hrudaya Mar 31, 2025 337.72 0.36 21.98
Equity-Ipca Labs. Mar 31, 2025 289.41 0.31 -10.73
Equity-C D S L Mar 31, 2025 276.29 0.30 -6.85
Equity-Bajaj Finance Mar 31, 2025 252.83 0.27 13.45
Equity-EID Parry Mar 31, 2025 223.37 0.24 20.57
Equity-TCS Mar 31, 2025 203.02 0.22 0.00
Equity-ITC Hotels Mar 31, 2025 195.52 0.21 21.21
Equity-ICRA Mar 31, 2025 158.21 0.17 -14.62
Equity-Bharti Airtel Mar 31, 2025 132.89 0.14 310.57
Equity-Jio Financial Mar 31, 2025 107.74 0.12 0.00
Equity-St Bk of India Mar 31, 2025 110.81 0.12 0.00
Equity-Mah. Scooters Mar 31, 2025 89.97 0.10 20.55
Equity-Hindalco Inds. Mar 31, 2025 72.52 0.08 257.20
Equity-Tata Motors Mar 31, 2025 79.31 0.08 282.10
Equity-Sun Pharma.Inds. Mar 31, 2025 69.58 0.07 0.00
Equity-Larsen & Toubro Mar 31, 2025 53.75 0.06 382.88
Equity-O N G C Mar 31, 2025 37.28 0.04 4,816.06
Equity-Punjab Natl.Bank Mar 31, 2025 32.84 0.04 -5.01
Equity-Hind. Unilever Mar 31, 2025 27.38 0.03 4,007.01
Equity-Vedanta Mar 31, 2025 24.67 0.03 0.00
Equity-B P C L Mar 31, 2025 27.42 0.03 0.00
Equity-Grasim Inds Mar 31, 2025 25.00 0.03 0.00
Equity-Hindustan Copper Mar 31, 2025 26.45 0.03 788.50
Equity-Bharat Electron Mar 31, 2025 28.68 0.03 -26.36
Equity-Swaraj Engines Mar 31, 2025 18.44 0.02 14.36
Equity-Tata Consumer Mar 31, 2025 15.44 0.02 0.00
Equity-Hero Motocorp Mar 31, 2025 14.18 0.02 0.00
Equity-Birlasoft Ltd Mar 31, 2025 16.48 0.02 0.00
Equity-Varun Beverages Mar 31, 2025 17.47 0.02 0.00
Equity-NTPC Mar 31, 2025 14.38 0.02 15.54
Equity-Titan Company Mar 31, 2025 6.33 0.01 4.61
Equity-IIFL Finance Mar 31, 2025 5.64 0.01 0.00
Equity-Polycab India Mar 31, 2025 5.41 0.01 0.00
Equity-H P C L Mar 31, 2025 8.39 0.01 0.00
Equity-Eicher Motors Mar 31, 2025 7.49 0.01 0.00
Equity-I R C T C Mar 31, 2025 9.55 0.01 0.00
Equity-RBL Bank Mar 31, 2025 9.11 0.01 0.00
Equity-Tata Chemicals Mar 31, 2025 6.56 0.01 0.00
Equity-LIC Housing Fin. Mar 31, 2025 9.02 0.01 0.00
Equity-Bandhan Bank Mar 31, 2025 12.08 0.01 17.79
Equity-Bajaj Finserv Mar 31, 2025 12.24 0.01 15.62
Equity-GMR Airports Mar 31, 2025 12.61 0.01 4.21
Equity-Biocon Mar 31, 2025 8.80 0.01 -22.34
Equity-DLF Mar 31, 2025 9.43 0.01 -8.66
Equity-IndusInd Bank Mar 31, 2025 12.90 0.01 -51.62
Equity-B H E L Mar 31, 2025 4.94 0.01 4.01
Equity-S A I L Mar 31, 2025 13.36 0.01 697.24
Equity-Aurobindo Pharma Mar 31, 2025 2.68 0.00 0.00
Equity-Godrej Propert. Mar 31, 2025 1.87 0.00 0.00
Equity-P I Industries Mar 31, 2025 1.80 0.00 -1.60
Equity-Tata Steel Mar 31, 2025 1.53 0.00 14.58
Equity-HDFC Life Insur. Mar 31, 2025 1.36 0.00 7.47
Equity-Lupin Mar 31, 2025 1.12 0.00 0.00
Equity-Mahanagar Gas Mar 31, 2025 1.17 0.00 0.00
Equity-Indus Towers Mar 31, 2025 0.97 0.00 -3.72
Equity-Jindal Steel Mar 31, 2025 0.80 0.00 15.26
Equity-Indian Hotels Co Mar 31, 2025 0.63 0.00 0.00
Equity-GAIL (India) Mar 31, 2025 0.52 0.00 0.00
Equity-JSW Steel Mar 31, 2025 0.29 0.00 12.50
Equity-United Spirits Mar 31, 2025 0.20 0.00 -1.60
Equity-Interglobe Aviat Mar 31, 2025 0.23 0.00 18.29
Equity-Tata Comm Mar 31, 2025 0.12 0.00 -3.35
Equity-Havells India Mar 31, 2025 0.08 0.00 -2.43
Net CA & Others-Net CA & Others Mar 31, 2025 -130.98 -0.13 0.00