loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Jun 30, 2025 9,114.55 8.26 -17.97
Equity-HDFC Bank Jun 30, 2025 8,898.92 8.06 5.69
Equity-Bajaj Holdings Jun 30, 2025 7,648.07 6.93 7.19
Equity-Power Grid Corpn Jun 30, 2025 6,724.25 6.09 11.11
Equity-Coal India Jun 30, 2025 6,351.14 5.75 2.68
Equity-ICICI Bank Jun 30, 2025 5,275.62 4.78 4.29
Equity-ITC Jun 30, 2025 4,890.05 4.43 7.05
Equity-Kotak Mah. Bank Jun 30, 2025 4,429.38 4.01 8.08
Equity-Bharti Airtel Jun 30, 2025 4,207.51 3.81 92.11
Equity-M & M Jun 30, 2025 3,926.69 3.56 7.85
Equity-Maruti Suzuki Jun 30, 2025 3,746.87 3.39 0.66
Foreign Equity-Meta Platforms Registered Shar Jun 30, 2025 3,740.78 3.39 14.25
Equity-Axis Bank Jun 30, 2025 3,268.69 2.96 0.59
Equity-HCL Technologies Jun 30, 2025 3,208.11 2.91 6.87
Foreign Equity-Microsoft Corp Jun 30, 2025 3,126.47 2.83 8.29
Foreign Equity-Alphabet Inc A Jun 30, 2025 2,851.66 2.58 2.96
Foreign Equity-Amazon Com Inc Jun 30, 2025 2,586.70 2.34 7.39
Equity-Infosys Jun 30, 2025 1,490.71 1.35 2.50
Equity-Zydus Lifesci. Jun 30, 2025 1,411.51 1.28 6.45
Equity-Cipla Jun 30, 2025 1,377.47 1.25 5.81
Equity-Dr Reddy`s Labs Jun 30, 2025 1,327.12 1.20 2.57
Certificate of Deposits-Union Bank (I) Jun 30, 2025 1,139.54 1.04 0.35
Certificate of Deposits-N A B A R D Jun 30, 2025 1,111.38 1.01 0.62
Certificate of Deposits-Canara Bank Jun 30, 2025 1,071.40 0.97 0.63
Certificate of Deposits-Punjab Natl.Bank Jun 30, 2025 1,066.57 0.97 0.64
Equity-Balkrishna Inds Jun 30, 2025 1,024.35 0.93 -1.09
Certificate of Deposits-Indian Bank Jun 30, 2025 1,012.91 0.91 0.64
Equity-Reliance Industr Jun 30, 2025 973.44 0.88 5.61
Certificate of Deposits-Axis Bank Jun 30, 2025 960.35 0.88 41.55
Certificate of Deposits-HDFC Bank Jun 30, 2025 957.50 0.87 -0.49
Certificate of Deposits-Bank of Baroda Jun 30, 2025 925.40 0.84 0.61
Equity-Zydus Wellness Jun 30, 2025 890.21 0.81 0.00
Equity-Indian Energy Ex Jun 30, 2025 853.67 0.77 -3.71
Certificate of Deposits-Kotak Mah. Bank Jun 30, 2025 777.20 0.71 0.64
Commercial Paper-Bajaj Finance Jun 30, 2025 754.32 0.69 60.68
T Bills-TBILL-364D Jun 30, 2025 739.32 0.68 0.50
Certificate of Deposits-S I D B I Jun 30, 2025 740.82 0.67 11.32
Equity-Multi Comm. Exc. Jun 30, 2025 713.48 0.65 35.47
Certificate of Deposits-ICICI Bank Jun 30, 2025 611.63 0.55 -30.62
Indian Mutual Funds-Parag Parikh Liquid Fund - Dir Jun 30, 2025 505.16 0.46 66.85
Equity-Narayana Hrudaya Jun 30, 2025 433.19 0.39 24.46
Equity-C D S L Jun 30, 2025 406.27 0.37 17.28
Real Estate Investment Trust (REIT)-Embassy Off.REIT Jun 30, 2025 395.07 0.36 12.34
Equity-EID Parry Jun 30, 2025 390.37 0.35 26.69
Equity-Bajaj Finance Jun 30, 2025 239.09 0.22 -11.98
Equity-TCS Jun 30, 2025 198.54 0.18 -0.04
Equity-ICRA Jun 30, 2025 194.54 0.18 0.43
Equity-Ipca Labs. Jun 30, 2025 182.28 0.17 -22.04
Equity-Jio Financial Jun 30, 2025 164.78 0.15 5.29
Equity-Mah. Scooters Jun 30, 2025 116.21 0.11 8.39
Equity-Larsen & Toubro Jun 30, 2025 109.18 0.10 -0.13
Equity-Tata Motors Jun 30, 2025 86.80 0.08 -4.30
Equity-Hindalco Inds. Jun 30, 2025 80.12 0.07 9.37
Equity-Sun Pharma.Inds. Jun 30, 2025 78.53 0.07 -0.11
Equity-RBL Bank Jun 30, 2025 51.12 0.05 16.76
Equity-Motil.Oswal.Fin. Jun 30, 2025 51.49 0.05 -88.21
Equity-NTPC Jun 30, 2025 58.07 0.05 -3.06
Equity-Bharat Electron Jun 30, 2025 43.61 0.04 -16.42
Real Estate Investment Trust (REIT)-Brookfield India Jun 30, 2025 40.24 0.04 211.19
Equity-DLF Jun 30, 2025 45.34 0.04 5.01
Equity-S A I L Jun 30, 2025 44.11 0.04 -7.42
Equity-Hind. Unilever Jun 30, 2025 36.76 0.03 -2.29
Real Estate Investment Trust (REIT)-Mindspace Busine Jun 30, 2025 33.87 0.03 740.83
Equity-Interglobe Aviat Jun 30, 2025 32.18 0.03 12.13
Equity-Punjab Natl.Bank Jun 30, 2025 34.12 0.03 48.73
Equity-Hindustan Copper Jun 30, 2025 33.45 0.03 12.84
Equity-Grasim Inds Jun 30, 2025 27.24 0.02 11.73
Equity-Bandhan Bank Jun 30, 2025 22.67 0.02 11.65
Equity-Divi`s Lab. Jun 30, 2025 26.35 0.02 2.99
Equity-O N G C Jun 30, 2025 21.26 0.02 -59.45
Equity-IndusInd Bank Jun 30, 2025 17.34 0.02 6.91
Equity-Lupin Jun 30, 2025 23.39 0.02 -1.01
Equity-Swaraj Engines Jun 30, 2025 18.67 0.02 0.52
Equity-NESCO Jun 30, 2025 17.67 0.02 113.24
Equity-Tata Consumer Jun 30, 2025 17.04 0.02 -0.04
Equity-Eicher Motors Jun 30, 2025 12.08 0.01 -10.77
Equity-Bajaj Finserv Jun 30, 2025 12.54 0.01 1.91
Equity-Varun Beverages Jun 30, 2025 14.87 0.01 -3.52
Equity-I R C T C Jun 30, 2025 10.26 0.01 3.37
Equity-IIFL Finance Jun 30, 2025 6.08 0.01 9.83
Equity-GMR Airports Jun 30, 2025 14.62 0.01 2.00
Equity-Tech Mahindra Jun 30, 2025 6.07 0.01 100.97
Equity-GAIL (India) Jun 30, 2025 8.24 0.01 0.90
Equity-NMDC Jun 30, 2025 9.83 0.01 -1.64
Equity-LIC Housing Fin. Jun 30, 2025 9.90 0.01 3.76
Equity-H P C L Jun 30, 2025 10.20 0.01 6.57
Equity-Titan Company Jun 30, 2025 7.62 0.01 3.80
Equity-Tata Steel Jun 30, 2025 6.77 0.01 -0.78
Equity-Tata Chemicals Jun 30, 2025 7.18 0.01 6.69
Equity-Vedanta Jun 30, 2025 16.43 0.01 5.81
Equity-B H E L Jun 30, 2025 4.82 0.00 -18.71
Equity-Asian Paints Jun 30, 2025 4.27 0.00 3.91
Equity-St Bk of India Jun 30, 2025 3.88 0.00 0.99
Equity-Tata Power Co. Jun 30, 2025 3.65 0.00 4.15
Equity-JSW Steel Jun 30, 2025 2.76 0.00 2.72
Equity-Aurobindo Pharma Jun 30, 2025 2.62 0.00 -1.13
Equity-Polycab India Jun 30, 2025 2.70 0.00 9.35
Equity-Godrej Propert. Jun 30, 2025 2.13 0.00 8.00
Equity-P I Industries Jun 30, 2025 2.01 0.00 7.90
Equity-Mahanagar Gas Jun 30, 2025 1.25 0.00 11.92
Equity-Indus Towers Jun 30, 2025 1.22 0.00 9.62
Equity-Jindal Steel Jun 30, 2025 0.82 0.00 -0.76
Equity-Indian Hotels Co Jun 30, 2025 0.61 0.00 -1.25
Equity-Tata Comm Jun 30, 2025 0.18 0.00 0.85
Equity-United Spirits Jun 30, 2025 0.23 0.00 7.38
Net CA & Others-Net CA & Others Jun 30, 2025 4.56 -0.04 0.00