loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 6,193.16 10.23 7.42
Equity-HDFC Bank Mar 31, 2024 4,880.10 8.06 10.15
Equity-Bajaj Holdings Mar 31, 2024 3,948.11 6.52 2.66
Equity-Power Grid Corpn Mar 31, 2024 3,737.00 6.17 20.12
Equity-Maruti Suzuki Mar 31, 2024 3,480.82 5.75 23.69
Equity-ICICI Bank Mar 31, 2024 3,142.64 5.19 12.48
Equity-ITC Mar 31, 2024 3,133.35 5.17 13.18
Equity-Coal India Mar 31, 2024 3,009.48 4.97 6.88
Equity-HCL Technologies Mar 31, 2024 2,887.51 4.77 -2.06
Foreign Equity-Microsoft Corp Mar 31, 2024 2,571.81 4.25 6.28
Equity-Axis Bank Mar 31, 2024 2,476.16 4.09 -1.92
Foreign Equity-Meta Platforms Registered Shar Mar 31, 2024 2,393.42 3.95 25.00
Foreign Equity-Alphabet Inc A Mar 31, 2024 2,357.84 3.89 8.28
Foreign Equity-Amazon Com Inc Mar 31, 2024 2,050.59 3.39 16.83
Equity-Kotak Mah. Bank Mar 31, 2024 1,385.97 2.29 16.72
Equity-Motil.Oswal.Fin. Mar 31, 2024 1,269.84 2.10 -6.80
Equity-Balkrishna Inds Mar 31, 2024 970.76 1.60 -5.58
Equity-NMDC Mar 31, 2024 953.21 1.57 -17.16
Equity-Multi Comm. Exc. Mar 31, 2024 835.02 1.38 -1.89
Equity-C D S L Mar 31, 2024 821.69 1.36 -3.55
Equity-Zydus Lifesci. Mar 31, 2024 773.53 1.28 30.32
Equity-Infosys Mar 31, 2024 704.40 1.16 -9.80
Equity-Cipla Mar 31, 2024 624.85 1.03 10.80
Equity-Dr Reddy`s Labs Mar 31, 2024 619.65 1.02 11.55
Equity-Indian Energy Ex Mar 31, 2024 593.92 0.98 -8.98
Equity-Indraprastha Gas Mar 31, 2024 564.28 0.93 97.30
Equity-Oracle Fin.Serv. Mar 31, 2024 468.73 0.77 34.55
Equity-Ipca Labs. Mar 31, 2024 438.27 0.72 10.46
T Bills-TBILL-364D Mar 31, 2024 298.54 0.49 6,017.39
Equity-UTI AMC Mar 31, 2024 273.89 0.45 -18.63
Derivatives - Stock Future-Bajaj Finance Mar 31, 2024 262.46 0.43 5.57
Equity-ICRA Mar 31, 2024 230.06 0.38 -0.91
Certificate of Deposits-ICICI Bank Mar 31, 2024 192.37 0.32 168.79
Certificate of Deposits-Bank of Baroda Mar 31, 2024 197.31 0.32 303.52
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 188.44 0.31 1.44
Certificate of Deposits-Axis Bank Mar 31, 2024 188.80 0.31 1.50
Certificate of Deposits-Canara Bank Mar 31, 2024 188.45 0.31 0.00
Certificate of Deposits-Union Bank (I) Mar 31, 2024 188.03 0.31 0.00
Certificate of Deposits-N A B A R D Mar 31, 2024 188.92 0.31 1.47
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2024 188.06 0.31 1.44
Certificate of Deposits-HDFC Bank Mar 31, 2024 164.85 0.27 1.49
Equity-EID Parry Mar 31, 2024 123.30 0.20 100.96
Derivatives - Stock Future-Zee Entertainmen Mar 31, 2024 86.21 0.14 0.00
Certificate of Deposits-St Bk of India Mar 31, 2024 74.30 0.12 1.28
Derivatives - Stock Future-TCS Mar 31, 2024 63.63 0.11 194.99
Equity-Mah. Scooters Mar 31, 2024 57.48 0.09 -4.89
Derivatives - Stock Future-IndusInd Bank Mar 31, 2024 41.15 0.07 -2.98
Derivatives - Stock Future-Tata Motors Mar 31, 2024 24.48 0.04 -19.40
Commercial Paper-HDFC Bank Mar 31, 2024 24.89 0.04 1.38
Derivatives - Stock Future-Reliance Industr Mar 31, 2024 19.39 0.03 353.05
Derivatives - Stock Future-M & M Mar 31, 2024 18.16 0.03 0.00
Derivatives - Stock Future-Tech Mahindra Mar 31, 2024 18.50 0.03 -18.03
Derivatives - Stock Future-Biocon Mar 31, 2024 9.71 0.02 -1.58
Equity-Swaraj Engines Mar 31, 2024 10.80 0.02 0.00
Derivatives - Stock Future-Bandhan Bank Mar 31, 2024 12.15 0.02 -21.40
Derivatives - Stock Future-Hind. Unilever Mar 31, 2024 5.37 0.01 -8.75
Derivatives - Stock Future-Piramal Enterp. Mar 31, 2024 6.05 0.01 0.00
Equity-Accelya Solution Mar 31, 2024 4.25 0.01 -7.90
Derivatives - Stock Future-HDFC Life Insur. Mar 31, 2024 1.46 0.00 -34.10
Derivatives - Stock Future-United Spirits Mar 31, 2024 0.79 0.00 4.09
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 0.45 0.00 8.17
Net CA & Others-Net CA & Others Mar 31, 2024 -79.34 -0.10 0.00